Activity and audit log
Searchable workspace audit history across normal, filtered, empty, dense, failure, and mobile states.
Normal screen
Component-composed data & operations coverage across realistic application states.
Complete screen
Workspace activity and audit log
Review who changed workspace access, data, billing, and integrations, newest first.
Workspace audit history
Security, access, data, billing, and integration events ordered newest first.
| Actor | Activity | Category | Outcome | IP address | Occurred |
|---|---|---|---|---|---|
| Ada Lovelace | revoked a production API credential: nk_live_7P3F | Security | Success | 192.0.2.42 | July 13, 2026 09:31 |
| Grace Hopper | updated notification routing: Slack · #production-incidents | Integration | Warning | 198.51.100.17 | July 13, 2026 09:12 |
| Katherine Johnson | started a regulated archive upload: Research archive import | Data | Pending | 203.0.113.28 | July 13, 2026 08:54 |
| Ada Lovelace | changed a workspace role from member to administrator: Grace Hopper | Access | Success | 192.0.2.42 | July 12, 2026 16:03 |
| Finance automation | exported a paid invoice ledger: June 2026 accounting period | Billing | Success | 203.0.113.91 | July 12, 2026 13:18 |
| Annie Easley | attempted to rotate recovery credentials: Suspended member account | Security | Blocked | 198.51.100.88 | July 11, 2026 19:44 |
Showing 6 of 842 audit events
Viewport
Ruby
test/dummy/app/components/gallery/compositions/activity_audit_page.rbrender_filters
render_error if state == "error"
render_events
render_pagination if events.any?